Cemetery Records
Leopoldine Faucon Daco 1918 1846 1 9 130 6
Harveye Dahl 1971 1964 3 13 93 1
Anna Darling 1957 1886 3 7 62 1
Alfred J Darling 1914 1833 2 12 51 6
Daisie Darling 1871 2 12 51 1
Emily Darling 1918 1837 2 12 51 7
Jess M. Darling 1964 1885 3 7 62 2
Otis Darling 1944 1881 2 12 51 2
Fread Darnell 1927 1853 2 8 215 1
Ruth Darnell 1962 1874 2 8 215 2
John Davies 1860 2 12 15 3 Yes
Louise Davies 1966 1905 3 3 34 1
Dr. Roland J. Davies 1976 1899 3 3 34 2
Frank Davis 1983 2 8 212 5
James Lee Davis 1959 1943 3 7 21 2
Katherine H. Davis 1/21/2003 1/25/1939 3 4 89 3
Sally Ann Davis 5/25/1952 3 7 21 1
William Jr. Davis 1981 1937 3 4 89 4
William Sr. Davis 7/9/1988 10/15/1912 3 7 21 4
Anton Degiovanni 1953 1876 1 113 3
Lynn F. Degiovanni 1/6/1957 3 7 45 1 Yes
James D. Degiovanni 1963 1901 3 7 45 3
Teresa M. Degiovanni 1948 1878 1 113 2
Tim A. Degiovanni 1980 1958 4 5 10 4
Alto DeJohn 4/22/2001 12/18/1907 3 13 77 1
Michael DeJohn 1975 1899 3 13 77 2
Jules DeLaval 1967 1879 1 9 129 2
Eugenie DeLaval 1918 1885 1 9 129 1
Marie DeLaval 1956 1874 1 9 129 3
B. O. Delorme 1898 1850 3 13 25 3
Marie L. Delorome 1907 1855 3 13 17 3
Virginia S. Delorome 1907 1829 3 13 17 2
Antonio Demaria 1919 1885 3 13 19 6
Amelia DesCarpentrie 1983 1904 1 144 6
Floreneine Descarpentrie 3 13 27 1
Francis Descarpentrie 1892 1889 2 12 28 6
Francois Descarpentrie 1941 1861 1 9 144 1
Franco Descarpentrie 3 13 26 1
Frank Descarpentrie 1950 1898 3 7 18 3
Jeanne Descarpentrie 1918 1875 3 13 1 3
Julia R. DesCarpentrie 12/2/1986 10/21/1898 3 7 18 4
Olma Descarpentrie 1924 1870 1 9 144 2
Philippe Descarpentrie 1924 1852 1 9 144 3
Alfred DeSigne 1909 1852 3 13 24 6
Henry Designe 1954 1877 1 10 26 3
Isabelle Designe 1940 1882 1 10 26 4
Lidya Designe 1922 1855 3 13 22 2
Margaret Designe 1975 1923 3 4 37 3
Raymond Designe 5/28/1992 10/25/1911 3 4 37 4
Ernest Desmoutiez 1939 1874 1 183 5
Felcie Desmoutiez 1963 1873 1 183 6
Joseph DeWasme 1906 1869 3 13 14 6
DeWilde 1917 2 8 205 3 Yes
Agnes DeWilde 1958 1875 3 7 17 2
Albert J. DeWilde 1961 1885 2 8 238 4
Alvin DeWilde 1959 1913 1 185 3
Eugeni John DeWilde 8/6/2001 2/20/1930 3 7 34 2
George DeWilde 1958 1883 3 7 17 1
Ida DeWilde 5/4/1986 1/15/1897 2 8 205 1
Jacob E. DeWilde 1950 1891 2 8 205 4
James DeWilde 12/16/2002 4/17/1913 1 9 156 6
Johanna DeWilde 1918 1855 2 8 205 2
John DeWilde 1933 1894 2 8 205 6
John DeWilde 1980 1930 1 157 3
Ken DeWilde 12/1/1993 3/4/1919 1 9 156 6
Klaas DeWilde 1903 1853 2 8 205 3
Ronald W. DeWilde 7/25/1991 10/18/1976 3 4 65 4
Sena W DeWilde 1950 1881 2 8 238 5
EdElie Dirquel 1905 1880 3 13 7 5
Leon Dollet 1866 1 9 128 3
Leon M Dollet 1918 1889 1 9 128 1
Victorine Dollet 1918 1870 1 9 128 2
George S. Dolock 1977 1906 3 4 26 4
Margaris Dolock 7/23/2002 4/14/1910 3 4 26 3
Alphonse Dourlain 1935 1860 1 9 91 1
Prosper R. Dourlain 1938 1897 1 9 91 4
Juliette Dourlain 1929 1869 1 9 91 2
Lucy Dourlain 1924 1901 1 9 91 3
Lionel J. Dourlain 8/19/95 2/24/1920 1 9 91 5
Lawrence DuBois 7/22/2002 7/15/1910 3 13 73 2
Rose Bauchey DuBois 3/2/1971 7/4/1899 3 13 73 1
Tony A Duffield 4/20/1985 6/21/1977 3 3 85 2
Marjorie A Dunn 10/14/1989 6/12/1918 4 5 10 1
1789 2 12 10 1 Yes
Louise Piccony Invergo 6/1/1990 11/3/1901 1 9 92 6
Joe Isaia 7/1969 7/1969 3 3 79 1
Barney Isaia 1953 1875 1 184 3
Barney Isaia 1967 1918 3 13 88 2
Joseph Isaia 1979 1914 1 184 2
Lucy Isaia 1942 1875 1 184 4
Delbert Isenburg 9/8/1996 5/11/1925 4 2 71 4
Domenica Isoardi 1955 1890 3 7 51 1
Dominic Isoardi 1942 1863 3 13 22 6
John Isoardi 1972 1883 3 7 51 3
Joseph J Isoardi 4/6/1992 11/25/1920 3 7 47 2
Joseph Isoardi 1980 1886 3 7 51 2
Margarit Isoardi 1/18/96 7/22/20 3 7 47 1
Tassart B. Bernice 1921 1916 1 9 178 1
Celina Tassart 1956 1890 1 9 178 3
Ernest Tassart 1946 1888 1 9 178 2
Rosema Tassart 1922 1857 3 13 10 4
Mary A. Terry 1886 2 12 66 5
Anna B. Teuscher 1907 1832 2 8 134 5
Michael Teuscher 1912 1833 2 8 134 4
Anna Thomas 6/10/1965 1877 3 7 68 1
David Thomas 1894 1819 2 12 45 4
Sarah A. Thomas 1858 2 12 40 4
Susanna Thomas 1886 1825 2 12 45 2
William B. Thomas 1960 1880 3 7 68 2
Albert Thommen 1926 1865 2 8 134 2
Bertha Thommen 1902 1874 2 8 134 1
Clydi Thommen 5/8/1999 8/27/1923 3 3 82 2
Ed Sr. Thommen 1979 1896 3 3 81 4
Fred Thommen 1965 1893 3 3 84 4
Jeanne Thommen 1975 1897 3 3 84 3
Victorine Thommen 3/26/1997 4/15/1901 3 3 81 3
Charles A. Thompson 10/11/1986 2/8/1895 2 8 228 2
Ehno H. Tiddens 1906 1853 2 8 138 5
Gerhardine Janssen Tiddern 3/31/1857 2 8 138 4
Celina Tison 1929 1883 1 125 1
Hubert Tison 1959 1880 1 125 2
Ellis A Tool 1907 1872 2 8 168 4
Andrea Andy Toomer 1/1/2003 5/15/1909 1 9 126 4
Lester Toomer 1957 1900 1 9 126 5
Edgar Trainer 2 12 48 4
Flora Trainer 1884 1877 2 12 48 6
Wm Trainer 2 12 48 5
Zirkle R. Trainer 1897 1839 2 8 200 6
Kathleen lsoardi Traxel 12/19/1997 3/15/1950 3 7 47 3
Henry Trenchant 1942 1875 1 122 3
Marie Trenchant 1965 1878 1 122 2
Barbara Trevier 1973 1929 3 3 35 2
William F. Trout 1855 2 12 42 1
Wilborn Troyer 1979 1917 3 3 61 4
Martin Turk 1913 1864 1 9 95 1
Mary Turk 1923 1867 1 9 95 2
Antoine Cabre 1921 1859 2 8 133 1
Pelagie Legrand Cabre 1927 1832 2 8 133 2
Francois Cadie 1924 1848 1 10 28 1
Leo Cadie 1917 1853 1 10 28 2
Delmar Campagne 4/3/1993 2/7/1910 2 8 107 2
Helen Campagne 3/5/2002 2/5/1912 2 8 107 1
Louis Capet 1952 1883 1 9 177 3
Rosalie Capet 1953 1864 1 9 177 4
Angelo F Capponi 11/22/2000 5/26/1907 3 13 96 2
Mary Capponi 1969 1910 3 13 96 1
James W Carter 1921 1874 2 11 3 2
Sarah J. Wood Carter 1917 1869 2 11 3 1
John Castagno 1947 1880 1 89 6
Paul Cerar 1908 1859 2 8 140 1
Enrico Cerva 1916 1853 3 13 12 4
Cynthia Chalfant 1950 1866 1 157 6
Adele Charles 1943 1848 3 13 9 5
Augustin Charles 1914 1846 3 13 9 4
Edward Charles 1921 1911 1 10 79 2
John A Chiado 1931 1855 1 10 82 2
Elmer D Childress 1947 1874 2 11 36 5
Mary Childress 1926 1845 2 8 174 2
Nora A Childress 1935 1876 2 8 174 3
Thaddeaus Childress 1926 1841 2 8 174 1
Ambrogio Chiotti 1968 1892 3 13 75 4
Palmira Elena Chiotti 1982 1899 3 13 75 3
Elsie Marie Clanin 12/31/1923 10/26/1923
Ruth Marie Clanin 11/5/1922 11/10/1921
Mary Clausen 1934 1852 2 8 203 2
Peter Clausen 1903 1852 2 8 203 1
Thomas P Colbert 1949 1892 1 114 3
Clifford L Colgan 1969 1927 2 8 237 6
Helen Full Collier 4/24/1985 7/20/1918 1 10 62 2
Timothy Collins 1923 1860 2 8 209 2
Arthur M Cook 1972 1893 3 7 32 2
Janet E Cook 5/19/1986 8/24/1906 3 7 32N1/2 1
Ramona Cope 3/28/00 2/14/1911 3 4 13 1
Arleigh Cox 1954 1886 1 151 3
Barbara Cox 1948 1856 2 8 225 5
Delia Cox 1951 1883 1 151 2
Edward Cox 1931 1852 2 8 225 6
Edward E Cox 10/22/1988 3/5/1911 3 4 81 2
Elmer G Cox 1928 3 13 19 1 Yes
Williams Cox 1943 1880 1 151 1
Dwight D Craig 7/2/1986 5/10/1954 4 5 49 1
Elizabeth Herbst Crist 7/10/1988 10/29/1910 1 184 6
Isabelle Crosley 1864 2 12 25 4
Estella Cunningham 11/18/1990 10/22/1891 3 3 64 1
Karl 1902 2 11 37 6 Yes
Esther Karl 3/2/02 10/10/1910 2 11 37 1
George Karl 1915 1846 2 12 58 2
George W Karl 1960 1877 2 11 37 5
John Karl 1875 2 12 58 1 Yes
Lester Karl 1974 1916 2 11 37 2
Mary Karl 1882 1849 2 12 58 3
Nora Karl 1968 1912 2 11 37 3
Sadie A Karl 1962 1881 2 11 37 4
Alvin Kauffman 1945 1872 1 10 42 3
Jesse M Kauffman 1912 1 10 42 4 Yes
Lillie M Kauffman 1946 1876 1 10 42 2
Leonard Keay 1956 1882 3 7 5 4
Margaret Keay 1974 1881 3 7 5 3
William A Keehma 1938 1898 2 8 175 6
Jacob Keller 1918 1837 2 11 67 6
Mary Keller 1928 1845 2 11 67 5
Sadie Keller 1891 1870 2 11 67 4
Amelia Kemery 8/30/1990 5/9/1903 3 3 28 1
William Kemery 1973 1897 3 3 28 2
Florence Kempf 1/13/95 1/30/23 4 5 S1/2 65 3
Milton Kempf 9/28/1986 12/22/1912 4 5 65S1/2 4
Floyd Kenyon 5/15/1998 7/1/1907 1 10 42 6
Lulu Kenyon 3/19/1996 10/18/1905 1 10 42 5
George R Kern 1980 1903 3 4 22 4
Marjorie A Kern 1979 1905 3 4 22 3
Anna Kindig 1878 1823 2 12 36 4
Barbabye Kindig 1853 2 12 15 1 Yes
Charles D Kindig 1946 1871 2 8 226 5
Charles W Kindig 1976 1939 2 8 226 6
Emanuel Kindig 1855 2 12 15 2 Yes
Emma L Kindig 1959 1876 2 8 226 4
Glenn M Kindig 1957 1903 2 8 226 3
Joseph Kindig 1872 1856 2 12 36 3
Llyod M Kindig 1967 1899 2 8 242 6
Mary Elizabeth Kindig 2/21/2003 5/5/1901 2 8 242 5
Mary Kindig 1874 1799 2 12 37 4
Dee F Kipfer 1969 1895 3 7 11 3
Donald F Kipfer 1954 1933 3 7 11 4
Peter D Kipfer 1977 1892 3 7 11 2
Helen M Klein 5/20/98 1/25/1911 3 3 32 3
John D Klein 1972 1907 3 3 32 4
Grace Klein 4/30/1995 7/24/1916 4 2 4 2
Mary Klein 2/26/98 11/2/37 4 2 1 3
Fred E Klenke 1884 2 8 211 3
Mary A Klenke 1947 1872 2 8 211 3
Steven Koch 1960 3 3 90 4 Yes
Constance Ficht Kohl 6/22/92 12/20/48 4 5 61 3
Irma M Kraft 1983 1913 9 111 5
Edwin Kraft 1971 1915 1 9 111 4
Dixie P Kruse - Frerichs 8/4/96 1/2/38 3 7 13 2
Krantz 1861 2 12 14 2 Yes
Henry W Manninga 12/8/91 2/20/1908 3 7 50 2
John J Manninga 1954 1894 3 7 31 4
Martha W Manninga 1965 1910 3 7 50 1
Meta H Manninga 1954 1896 3 7 31 3
Adele Maquet 1897 1896 3 3 6 2
Andrew Maquet 1911 1910 3 13 6 2 Yes
Jules Maquet 1938 1869 1 182 2
Rosaline Maquet 1966 1870 1 182 3
Felicia Maroy 1921 1855 3 13 10 3
Lucinda Wood Marshall 1924 1842 2 12 65 4
Emma S Martinez 1876 3 3 96 1
Frank M Martinez 8/10/1960 10/10/1876 3 3 96 2
Juanita Martinez 2/4/2002 6/24/1903 3 3 96 1
Anton Martino 1969 1882 1 10 57 2
Battesta M Martino 1967 1917 3 7 13 4
Battista Martino 1977 1913 3 3 89 2
Catherine Martino 1943 1883 1 10 57 1
Dominick Martino 3/27/1952 11/28/1951 3 7 14 1
J Battesta Martino 1963 1877 3 7 16 4
Marta Martino 1959 1889 3 7 16 3
Mary Martino 1909 3 13 18 5 Yes
Robert Martino 1945 1923 1 10 57 3
Samuel Martino 11/12/1989 5/7/1914 3 7 25 1
Leon Mayeur 1929 1882 1 114 5
J Glen Menton 1965 1908 1 9 109 5
Leona E Menton 3/4/1987 3/6/1910 1 9 109 4
Mary Persida Menton 1949 1 9 109 6 Yes
Darren M Metts 2/6/1989 11/20/1988 3 3 88 2
Laura L Micca 10/1959 6/8/1959 3 7 48 1
Mary Micca 1958 1888 1 89 2
Pete Micca Jr. 1932 1908 1 89 1
Pete Micca Sr 1951 1883 1 89 3
Aaron Wallace Micheletti 1/7/1985 12/21/1984 3 4 14 3
Anne M Micheletti 1968 1888 1 9 146 2
Anthony Scott Micheletti 12/31/1984 12/21/1984 3 4 14 3
Antonio Micheletti 1916 1882 1 9 162 6
Batista Micheletti 1924 1911 1 9 143 4
Batista Micheletti 1926 1859 1 9 143 5
Isabelle Micheletti 1975 1910 1 9 178 5
Jack Micheletti 1970 1913 1 9 178 4
Jack Micheletti 1962 1885 1 9 146 3
James Micheletti 4/15/1989 11/29/1918 1 9 146 4
John Micheletti 1979 1888 1 9 162 3
Madalena Micheletti 1951 1890 1 9 162 4
Margaret Micheletti 1918 1860 1 9 143 6
Margaret Micheletti 1925 1909 1 9 146 1
Melana Elizabeth Micheletti 8/10/1992 7/5/1992 3 4 14 2
Michelle N Micheletti 6/26/1989 4/28/1988 3 4 13 3
Phillip J Micheletti 1974 3 4 32 3 Yes
John L Mickens 5/24/1961 4/3/1889 4 2 95 4
John R Mickens 2/27/2000 1/14/1919 4 2 95 3
Bennie Miller 1883 2 12 81 2
Lillian D Bernius Miller 7/22/1999 10/24/1913 3 13 84 1
Wilbur Miller 7/31/2002 12/22/1914 3 4 22 2
Bertha M Mischler 5/19/1991 5/28/1899 4 2 N1/2 28 1
Herbert Mischler 1974 1905 4 2 28 2
Missehly 1871 1870 2 12 31 2
Herbert Neal Missey 12/28/1985 11/16/1911 4 5 9 2
Margaret B Missey 1978 1911 4 5 9 1
Alexander Mitchell 1953 1884 2 11 5 1A
Andrew Mitchell 1906 1876 2 8 168 1
Austin Mitchell 4/29/1987 6/16/1914 3 4 45 2
Elizabeth Mitchell 1930 1853 2 11 72 2
James Mitchell 1911 1851 2 11 72 3
James Mitchell 1946 1874 2 11 72 1
Lewis Mitchell 1978 1915 4 5 63 1
Margaret Mitchell 1963 1882 2 8 168 2
Sarah Mitchell 1933 1892 1 160 1
Battista J Monge 4/2/1993 4/5/1909 3 4 26 2
Bartholomew Monge 1942 1882 1 9 117 4
Ben J Monge 1/12/2003 6/23/1915 3 13 86 1
Constance M Monge 10/27/1992 4/10/1914 1 9 158 4
Bonnie J Monge 9/30/2002 7/15/1947 3 4 57 1
Giacomo Monge 1954 1886 1 9 116 5
Guiseppe Monge 1918 1882 3 13 10 1
Iris M Monge 1/17/1974 1914 3 4 26 1
Jack B Monge 4/27/1995 7/21/1924 1 9 117 6
Joe Monge 1930 3 13 19 2
Joe O Monge 1867 1882 2 8 172 3
John Monge 1984 1914 1 9 116 1
John B Monge 1924 1891 1 9 179 1
Joseph Monge 1958 1877 1 158 1
Joseph T Monge 5/2/1985 11/22/1911 1 158 5
Joseph G Monge 1964 1879 1 9 179 3
Joe M Monge Sr 7/3/1997 10/9/1912 3 4 50 2
Lucy Monge 1918 1913 3 13 9 4
Maddalena Monge 1957 1878 1 9 179 2
Margaret Monge 1953 1885 1 117 5
Maria Monge 1971 1890 1 9 116 4
Mary C Monge 6/28/2001 12/5/1909 1 9 158 3
Mary M Monge 6/20/2002 1/3/1915 3 3 14 1
Mildred Alma Monge 1/14/94 8/20/26 2 8 172 6
Pamela Monge 10/1971 1 116 4
Ricky Monge 1948 1 10 54 6 Yes
Robert B Monge 2/2/1998 10/23/1912 1 9 116 Between Babs and Margaret Schuler
Tamela Monge 10/1971 1 9 116 4
Theresa T Monge 4/21/1996 1/15/1918 3 3 14 2
Virginia Monge 1937 1888 1 158 2
Flora Moore 1/6/1993 12/12/1892 2 8 136 1
John Z Moore 1855 1845 2 12 32 2
Joseph Moore 1907 1829 2 8 136 1
Lulie V Moore 1950 1866 2 8 136 3
Newton R Moore 1955 1865 2 8 136 4
Perry O Moore 1874 1866 2 12 11 1
Sarah J Moore 1914 1829 2 8 136 2
Willie A Moore 1899 1865 2 8 136 6
Martin D Marty Moritz 2/24/2003 11/30/1914 4 5 29 4
Mauriese E Moritz 10/19/1990 6/9/1915 4 5 29 3
Rosa Mueller 12/3/1990 3/15/1922 3 13 74 4
Mary Anoyna Mueser 12/2/1994 12/4/1905 3 4 25 1
August Mueser 1906 2 8 234 3
Edward Mueser 1906 1886 2 8 234 1
Frank Mueser 2 8 234 6
George Mueser 1899 1888 2 8 234 2
Joe Mueser 1937 1874 2 8 234 3
John Mueser 1930 1875 2 8 234 2
John Mueser Sr. 1931 1849 2 8 234 6
Sophie Mueser 1936 1854 2 8 234 5
William Mueser 2 8 234 5 Yes
Kristine Wacker 1981 1970 4 5 13 3
Edna I Walker 1/8/1989 8/20/1911 3 3 34 3
Eugene Walker 8/27/1987 3/18/1931 4 5 66N1/2 2
Kirk Walker 11/6/93 4/5/70 4 5 66 3
Mardell Walker 6/2/2000 1/14/1934 4 5 66 1
Mark A Walker 1961 3 3 35 4 Yes
Walter B Walker 1968 1896 3 3 34 4
Walter D Walker 1960 3 3 35 3 Yes
Grace Wall 4/12/1986 6/30/1900 3 13 76 2
Dagmar Wallace 1968 1892 4 2 37 3
Dr. Edgar H Wallace 1974 1887 4 2 37 4
Carl Weber 1958 1882 3 7 2 4
Cheryl Weber 12/13/2001 10/28/1944 4 5 71 1
Elmer J Wehrli 3/25/00 7/30/1919 3 4 86 4
Fred C Wehrman 1975 1894 3 7 39 4
Jane Wehrman 1982 1894 3 7 39 3
Lillian Louise Wehrmann 4/1/2002 7/6/1923 3 4 90 3
David M Weir 1971 1953 3 13 78 4
Melvin E Wessel 2/24/2002 11/23/1913 4 5 53 2
Eileen West 3/21/97 12/22/90 3 3 4 2
Gail C West 3/21/1997 11/7/1919 3 3 4 3
Leona West 1978 1890 3 3 4 4
Lester C Westerfeld 1977 1938 4 5 60 2
Donald Weyeneth 2/14/2000 8/4/1927 4 5 73 2
Nettie Weyeneth 1972 1898 3 7 24 3
Philip Weyeneth 1958 1894 3 7 24 4
Cecil E Wheelwright 1974 1904 1 9 94 6
Edwin N Wheelwright 1963 1877 1 9 94 4
Gladys M Wheelwright 8/25/1984 9/29/1911 1 9 94 5
Iva Gertrude Wheelwright 1957 1899 1 9 94 3
Joshua Wheelwright 1917 1830 1 9 94 1
U E White 2/1/1973 8/14/1894 3 13 73 4
Maria Wheelwright 1918 1845 1 9 94 2
Herman F Whiteside 5/6/1988 9/19/1906 3 13 80 4
Leona Whiteside 8/17/1977 4/3/1905 3 13 80 3
Whittaker 1918 2 11 34 2
Anna B Whittaker 1892 1820 2 11 34 1
Mary Whittaker 1911 1841 2 11 1 1
John D Whittaker 4/4/1887 1/21/1813 2 11 34 With Anna B
Cecil Whittington 2/20/1993 5/6/1910 4 5 67 4
Jules Wiart 1932 1867 1 10 81 1
Veronique Wiart 1928 1871 1 10 81 2
Evan Wienzierl 12/12/1999 6/27/1998 4 5 23 3
George H Willems 1946 1866 2 8 218 5
Helene Willems 1906 1840 2 8 218 3
Ida V Willems 1964 1876 2 8 218 6
John H Willems 1939 1900 2 8 166 6
Charles E Williams 12/28/90 7/26/1906 3 13 65 3
Shelby Williams 1980 1904 3 3 49 4
Violet Williams 1976 1908 3 3 49 3
James D Williamson 12/22/1985 6/20/1931 4 5 59 2
Sally A Williamson 1981 1936 4 5 59 1
Albert Wilson 1858 2 12 41 2 Yes
Catherine Wilson 1929 1865 2 8 222 3
David R Wilson 1936 1876 2 11 2 6
Dennis Wilson 1950 1 10 23 6 Yes
Doris L Wilson 1/23/1984 5/9/1912 4 90 1
Dorothy Wilson 1918 1909 2 8 222 2
Frank Wilson 1941 1865 2 8 222 4
Hiram D Wilson 1899 1868 2 8 226 1
Irene Wilson 9/29/96 8/21/1914 2 11 2 4
Jean R Wilson 1955 1874 2 11 2 5
John G Wilson 1897 1845 2 8 103 2
Jonathan Wilson 1909 1823 2 8 229 4
Joseph Wilson 1877 1811 2 12 9 4
Kenneth Wilson 1977 1903 3 4 90 2
May Wilson 1860 2 12 41 1 Yes
Melissa Wood Wilson 1901 1844 2 8 229 3
Karl J Wilson 6/12/1999 3/20/1974 4 5 25 4
Pearl I Wilson 1980 1902 3 4 31 1
Susan Wilson 1876 1808 2 12 71 1
Samuel Wilson 1850 2 12 41 3
Sherralynn Wilson 1950 1 10 23 5 Yes
Susan Wilson 1886 1707 2 12 9 3
Walter Wilson 1978 1895 3 4 31 2
Glenn J Wolfe 1968 1898 3 3 92 2
Ella M Wolfe 1966 1896 3 3 92 1
Harm H Woltzen 1949 1887 2 8 169 2
John E Woltzen 1946 1879 2 8 168 5
John Woltzen 3/2/1998 11/3/1898 3 4 82 3
Lorene R Woltzen 7/7/1983 3 4 82 2
Louis E Woltzen 11/19/1987 10/17/1904 4 5 65 2
Marie G Woltzen 7/24/1986 7/10/1913 4 5 65N1/2 1
Mayme Woltzen 1984 1885 2 8 168 6
Theda M Woltzen 1939 1858 2 8 169 3
Charlotte Wood 1929 1844 2 11 3 6
Daniel Wood 1864 1859 2 12 52 2
Elizabeth Wood 1876 1858 2 12 65 2
Elizabeth Wood 1878 2 12 65 1 Yes
Frankie W Wood 1881 1878 2 12 64 2
George G Wood 1953 1867 2 8 228 6
James C Wood 1931 1852 2 12 65 5
Joseph Wood 1915 1883 2 11 3 3
Joseph G Wood 1924 1840 2 11 3 5
John Woods 1896 1822 2 12 18 1
Lee Roy Wood 1900 1838 2 12 65 3
Mary Alice Wood 1880 1878 2 12 64 1
Sarah Wood 1894 1815 2 12 76 1
Thomas O Wood 1876 1851 2 12 65 6
William W Wood 1897 1812 2 12 76 2
Susan Gish Woods 1877 1829 2 12 18 2
Willie Woods 1860 2 12 44 2 Yes
Agnes Wright 1926 1861 1 114 2
Edna Wyatt 1981 3 7 19 2
James T Wyatt 1951 1868 3 7 19 1
Dorothy G Ulrich 7/24/1992 9/3/1938 3 3 36 1
Patricia A Sizemore 12/16/2003 3/19/1946 4 5 68 1
Gladys Luella Hodgeon 2/14/2004 9/13/1913 4 5 56 4
Ramon Rodriguez Jr. 2/18/2004 2/21/1948 3 4 17 4
Lucy Saccaro 2/24/2004 12/5/1910 1 9 88 2
Walter "Bud" Walker 3/6/2004 5/18/1938 3 3 25 2
Mary Audi 1905 5/26/1887 2 8 100 ?
Jeanette Zamella (Cimola) Audi 3/20/1932 3/7/1892 2 8 100 2
Forrest J Alliss 3/24/2004 6/11/1938 3 13 72 2
Kevin G Jamour 3/29/2004 4/5/1959 3 7 40 2
Helen J Ratliffe 4/14/2004 8/15/1929 3 3 26 3
William G Ladendorf 5/4/2004 2/25/1921 4 5 7 2
Elsie E Ferrero 6/14/2003 4/22/1916 4 5 34 3
Charles Meginnis 5/25/2003 8/28/1920 3 13 65 A
Gertrude Greeley 1937 1902 1 10 59 6
William J VonBrethorst 6/10/2003 10/26/1929 3 7 35 Cremation
Chester D Smith 8/28/2003 11/7/1926 3 4 5 1
Robert Lee Folkers 3/24/2003 5/6/1946 3 4 3 2
Frank J Saccaro 10/13/2003 9/7/1933 1 9 88 3
Wayne E Aeschleman 1/4/2004 5/26/1936 4 5 58 Cremation
Arlene Zimmerman 1/12/2004 11/15/1921 4 2 42 3
Doris Duke 1/28/2004 1/25/1923 4 5 4 2 (cremation)
William F Schumacher 12/16/2003 5/24/1924 4 5 20 1
Manual "Harry" Herambourg 5/27/2004 4/24/1926 1 9 186 6
Jane Evalyn Bisco 6/7/2004 7/16/1928 2 11 67 2
Eugene F Santi 6/29/2004 6/20/1935 3 7 26 3
Gladyne A Mitchell 7/9/2004 5/14/1911 4 5 63 2
Alfred Designe 7/20/2004 10/25/1911 1 10 26 2
Lena M Francois 10/5/2004 8/1/1912 1 9 129 3
Teri Walker-Miller 10/24/2004 11/7/1959 4 5 66 4
Loris Jean VonBrethorst 11/6/2004 9/18/1931 Cremation
Wilmer Riley 12/31/2004 11/9/1912 2 8 215 4
MaryAnn M Beenders 1/20/2005 5/19/1950 3 13 90 2
Robert Ruble 1/12/2005 3/19/1928 Cremation
Fern Zimmerman 1/31/2005 4 2 41 3 (cremation)
Aldina DeGiovani 2/23/2005 1/15/1909 3 7 45 2
John R Schirer 2/24/2005 10/3/1927 3 3 19 4
Alan D Reeves 6/8/2006 11/14-1957 3 4 4 1
Anna Baar 7/13/2002 2/1/1913 3 4 31 3
Bernard Baar 2/17/1990 4/7/1912 3 4 31 4
Eldon Bachman 1917 1 9 164 6
Henry David Bachman 1962 1893 1 9 164 6
Jeffery C. Bachman 8/13/1984 5/20/1961 4 5 24 2
Shirley A Bachman 10/29/2001 3/25/1932 4 5 24 3
Sylvia Bryant Bachman 1980 1897 1 9 164 5
Angele Bacquet 1878 1958 1 123 4
Elise Bacquet 1936 1856 1 123 6
Jean Bacquet 1965 1876 1 123 5
Millard R. Bally 1968 1924 3 3 86 4
Frank A. Bally 1956 1881 3 3 86 2
Mabel J. Bally 1964 1886 3 3 86 1
Yost Bally 1878 1795 2 12 47 4
Elisabeth Bally 1882 1806 2 12 47 3
Magdallina Barillo 1914 3 13 2 3
Mary S. Barney 1892 1804 2 12 51 5
Anthony Barra 1937 1890 1 10 82 1
Battesta Barra 1953 1877 3 7 55 3
Catterina Barra 1962 1889 1 10 46 1
Costanzo Barra 4/6/1955 8/22/1892 3 7 28 1
Fred Barra 1978 1855 2 8 173 2
George Barra 1919 1917 2 8 173 2
John Barra 1954 1879 1 10 46 2
Laura M. Barra 8/22/1983 9/10/1917 4 96 1
Margaret Barra 1979 1896 2 8 173 1
Margherita Barra 1967 1888 3 7 55 4
Massamina Barra 1963 1891 3 7 28 2
Mauro Barra 1968 1885 3 7 28 3
Peter D. Barra 1983 1913 1 10 46 6
Tony Barra 4/23/1976 1/19/1914 4 96 2
Tony Barra Jr. 1950 1 9 96 5
Vanessa Bill Bastian 4/12/2000 5/16/1956 3 4 93 2
Arnaudo Battista 1918 1887 3 13 1 6
Phoebe Beam 1902 1819 2 8 231 6
Margaret Beenders 6/20/2001 8/11/1920 3 13 90 3
Paul Beenders 1967 1913 3 13 90 4
Gerald G. Beer 7/18/1984 8/20/1933 4 5 N 1/2 64 2
Dean W. Behnke 10/10/1992 9/25/1905 3 13 88 4
Lavern Behnke 1969 1908 3 13 88 3
Kenneth Behnke 2/8/2000 12/18/1927 3 13 68 4
Laverne B. Behnke 4/20/1984 11/4/1929 3 13 S 1/2 68 3
Belsley 1892 2 8 210 1
John J. Belsley 1900 1869 2 8 135 2
Mattie A. Belsley 1958 1869 2 8 135 3
Angelo Beoletto 1935 1865 2 8 173 3
Anton Beoletto 1943 1880 1 9 163 4
Bernard Beoletto 11/17/1987 9/15/1910 4 5 14 2
Chaffredo Beoletto 1960 1889 2 8 173 6
Dominic Beoletto 1943 1891 2 8 173 5
Joe Beoletto 1953 1877 3 7 57 4
Joseph B. Beoletto 1949 1881 1 151 5
Lena Beoletto 1923 1912 1 9 163 6
Lucy M. Beoletto 3/2/97 8/24/1909 3 4 94 4
